CG Structure · 2025
In this section6 topics
- Board Composition7 items
- Board of Directors1 item
- Board Meetings & Remuneration1 item
- Audit Committee1 item
- Other Subcommittees1 item
- Executives1 item
Board Composition
Total Number of Directors
12
Male Directors
9
Female Directors
3
Independent Directors
4
Non-executive Directors
10
Executive Directors
2
Total Board Meetings Held
13
Board of Directors
Directors
| First Name | Last Name | Gender | Year of Birth | Resident in Thailand? | Position | Executive or Non-executive | Independent Director? | Director Type | Appointment Date | Skills & Expertise | Attended Director Training? | Board Meetings Held | Board Meetings Attended | Meeting Allowance (Baht) | Other Remuneration (Baht) | Non-monetary Remuneration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOONKIET | CHOKWATANA | M | 1,947 | Y | 32 · Description: Chairman of the board | 31 · Description: Non-executive | N | 40 · Description: Original director | 2016-04-25 | 142 · Description: Marketing · 159 · Description: Engineering · 158 · Description: Corporate Management · 115 · Description: Fashion · 133 · Description: Commerce | Y | 13 | 13 | 156,000 | 1,000,000 | N |
| THAMARAT | CHOKWATANA | M | 1,969 | Y | 34 · Description: Director | 30 · Description: Executive | 40 · Description: Original director | 1999-03-24 | 142 · Description: Marketing · 115 · Description: Fashion · 164 · Description: Strategic Management · 165 · Description: Risk Management · 158 · Description: Corporate Management | Y | 13 | 13 | 130,000 | 1,000,000 | N | |
| THIRAPHONG | VIKITSET | M | 1,946 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 1999-04-26 | 112 · Description: Economics · 166 · Description: Audit · 142 · Description: Marketing · 133 · Description: Commerce | Y | 13 | 13 | 130,000 | 600,000 | N |
| SOMPHOL | CHAISIRIROJ | M | 1,957 | Y | 33 · Description: Vice Chairman | 31 · Description: Non-executive | N | 40 · Description: Original director | 2009-09-29 | 142 · Description: Marketing · 115 · Description: Fashion · 133 · Description: Commerce · 1683 · Description: Business Administration | Y | 13 | 13 | 130,000 | 500,000 | N |
| KOBSUK | SAENGSAWAD | F | 1,961 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2016-04-25 | 141 · Description: Law · 165 · Description: Risk Management · 146 · Description: Human Resource Management · 265 · Description: Governance/ Compliance | Y | 13 | 13 | 130,000 | 500,000 | N |
| CHAILADA | TANTIVEJAKUL | F | 1,976 | N | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2019-04-22 | 142 · Description: Marketing · 265 · Description: Governance/ Compliance · 115 · Description: Fashion · 133 · Description: Commerce · 164 · Description: Strategic Management | Y | 13 | 13 | 130,000 | 500,000 | N |
| ANUCHIT | ANUCHITANUKUL | M | 1,971 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2020-04-09 | 166 · Description: Audit · 150 · Description: IT Management · 265 · Description: Governance/ Compliance · 142 · Description: Marketing · 143 · Description: Accounting | Y | 13 | 13 | 130,000 | 500,000 | N |
| PITAK | PRUITTISARIKORN | M | 1,963 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2023-04-24 | 142 · Description: Marketing · 133 · Description: Commerce · 166 · Description: Audit · 159 · Description: Engineering · 1683 · Description: Business Administration | Y | 13 | 12 | 120,000 | 500,000 | N |
| NATHPORN | CHATUSRIPITAK | M | 1,975 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2023-05-05 | 166 · Description: Audit · 143 · Description: Accounting · 133 · Description: Commerce · 144 · Description: Finance · 142 · Description: Marketing | Y | 13 | 13 | 130,000 | 500,000 | N |
| KORAVIT | NARONGKANANUKUL | M | 1,992 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 42 · Description: Newly appointed director to replace ex-director | 2024-02-26 | 142 · Description: Marketing · 133 · Description: Commerce · 115 · Description: Fashion · 154 · Description: Digital Marketing · 150 · Description: IT Management | Y | 13 | 13 | 130,000 | 500,000 | N |
| SUTHIDA | JONGJENKIT | F | 1,985 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 42 · Description: Newly appointed director to replace ex-director | 2025-04-28 | 144 · Description: Finance · 143 · Description: Accounting · 1683 · Description: Business Administration · 133 · Description: Commerce | Y | 0 | 0 | 0 | 0 | N |
| Yothin | Suvannakate | M | 1,972 | Y | 34 · Description: Director | 30 · Description: Executive | 42 · Description: Newly appointed director to replace ex-director | 2025-12-01 | 152 · Description: Data Analysis · 153 · Description: Statistics · 151 · Description: Data Management · 140 · Description: Information & Communication Technology | Y | 0 | 0 | 0 | 0 | N |
Board Meetings & Remuneration
Date of the Annual General Meeting
2025-04-28
Audit Committee
Audit Committee Members
| First Name | Last Name | Position | Gender | Year of Birth | Resident in Thailand? | Appointment Date | Skills & Expertise | Meetings Held | Meetings Attended |
|---|---|---|---|---|---|---|---|---|---|
| THIRAPHONG | VIKITSET | 35 · Description: Chairman of the audit committee | M | 1,946 | Y | 1999-05-26 | 112 · Description: Economics · 166 · Description: Audit · 142 · Description: Marketing · 133 · Description: Commerce | 13 | 13 |
| ANUCHIT | ANUCHITANUKUL | 36 · Description: Audit committee | M | 1,971 | Y | 2020-04-09 | 166 · Description: Audit · 150 · Description: IT Management · 265 · Description: Governance/ Compliance · 142 · Description: Marketing · 143 · Description: Accounting | 13 | 13 |
| NATHPORN | CHATUSRIPITAK | 36 · Description: Audit committee | M | 1,975 | Y | 2023-05-05 | 166 · Description: Audit · 143 · Description: Accounting · 133 · Description: Commerce · 144 · Description: Finance · 142 · Description: Marketing | 13 | 13 |
| PITAK | PRUITTISARIKORN | 36 · Description: Audit committee | M | 1,963 | Y | 2023-05-05 | 142 · Description: Marketing · 133 · Description: Commerce · 166 · Description: Audit · 159 · Description: Engineering · 1683 · Description: Business Administration | 13 | 13 |
Other Subcommittees
Other Subcommittees
Executives
Executives
| First Name | Last Name | Position | Gender | Year of Birth | Appointment Date | Skills & Expertise | Is the Highest-ranking Accounting or Finance Officer? | Directly Responsible for Accounting? |
|---|---|---|---|---|---|---|---|---|
| THAMARAT | CHOKWATANA | Executive Chairman | M | 1,969 | 2021-05-21 | 142 · Description: Marketing · 115 · Description: Fashion · 164 · Description: Strategic Management · 165 · Description: Risk Management · 158 · Description: Corporate Management | N | N |
| Ramida | Russell | Chief Corporate Communication | F | 1,969 | 2010-05-25 | 115 · Description: Fashion · 142 · Description: Marketing | N | N |
| SURAT | WONGRATTANAPASSORN | Chief Information Officer | M | 1,966 | 2013-05-01 | 150 · Description: IT Management · 140 · Description: Information & Communication Technology · 142 · Description: Marketing · 115 · Description: Fashion · 165 · Description: Risk Management | N | N |
| Yothin | Suvannakate | Chief Business Support Officer | M | 1,972 | 2022-04-01 | 152 · Description: Data Analysis · 153 · Description: Statistics · 151 · Description: Data Management · 140 · Description: Information & Communication Technology | N | N |
| Yauwaluk | Namakorn | Chief Finance Officer | F | 1,968 | 2022-04-01 | 118 · Description: Banking · 143 · Description: Accounting · 144 · Description: Finance · 1683 · Description: Business Administration | Y | Y |
| Supalerk | Cheewakoset | Chief Brand Officer | M | 1,970 | 2023-08-18 | 1683 · Description: Business Administration · 152 · Description: Data Analysis · 142 · Description: Marketing · 115 · Description: Fashion | N | N |
| Duangrudee | Milintanggul | Chief Compliance and Sustainability Officer | F | 1,966 | 2023-08-18 | 1683 · Description: Business Administration · 115 · Description: Fashion · 152 · Description: Data Analysis · 265 · Description: Governance/ Compliance | N | N |
| Anute | Pooaree | Chief People Officer | M | 1,973 | 2024-11-01 | 146 · Description: Human Resource Management | N | N |

